Many functions, many interfaces and great robustness (IP66/ IP68) mean many possibilities for you to use this advanced scale. Tomorrow you can apply it to a different process than today – that’s the multifunctionality. That’s the saving!
Maximum capacity [Max] | 1.5 kg |
Minimum load | 10 g |
Readability [d] | 0.5 g |
Verification unit [e] | 0.5 g |
Tare range | -1.5 kg |
Max readability for non-verified scale | 0.2 g |
OIML Class | III |
Display | 7” graphic colour |
Weighing pan dimensions | 300×300 mm |
Packaging dimensions | 390×570×390 mm |
Net weight | 9.3 kg |
Gross weight | 10.7 kg |
Protection class | IP 65 construction, IP 66/68 terminal |
Keypad | membrane |
Construction | mild steel ST3S |
Weighing pan material | Stainless steel AISI304 |
Communication interface | RS232, USB-A, 4IN, 4OUT, Ethernet, Modbus RTU |
Optional interfaces | USB (M12 4P), Ethernet, module RS485, module RS232, module Profibus (Dp SLAVE), PROFINET (RRJ45), EtherNet/IP (RRJ45), 12 IN, 12 OUT, 4-20mA, 0-10V |
Power supply | 100 – 240 V AC 50/60 Hz |
Power consumption max. | 25 W |
Optional power supply | 12 – 24 V DC |
Operating temperature | -10 – +40 °C |
Storage temperature | -10 – +50 °C |
Relative humidity | 10% – 80% RH no condensation |
Indicator | PUE HX7 |
Number of buttons | 22 |
Max number of platforms | 2 |
Reviews
There are no reviews yet.