Postal facilities, courier, shipping and forwarding companies, online stores, warehouses, as well as offices and agencies – this is where postal scale for packages is indispensable.
Metrological parameters | |
Maximum capacity [Max] | 60 kg |
Minimum load | 100 g |
Readability [d] | 20 g |
Verification unit [e] | 20 g |
Tare range | -60 kg |
Max readability for non-verified scale | – |
OIML Class | III |
Display | LCD (backlit) |
Weighing pan dimensions | 400×500 mm |
Packaging dimensions | 720×620×210 mm |
Net weight | 15.5 kg |
Gross weight | 17.8 kg |
Protection class | IP 65 construction, IP 43 terminal |
Construction | mild steel St3S |
Weighing pan material | Stainless steel AISI304 |
Communication interface | RS232 |
Optional interfaces | RS232 |
Power supply | 100 – 240 V AC 50/60 Hz and battery |
Power consumption max. | 5 W |
Operation time on batteries | max 8h |
Operating temperature | 0 – +40 °C |
Storage temperature | -10 – +50 °C |
Relative humidity | 10% – 85% RH no condensation |
Indicator | C315 |
Reviews
There are no reviews yet.